Size Guide
| Europe | USA | UK | Aus | Cm up to | Inches |
|---|---|---|---|---|---|
| 36 | 6 | 3.5 | 5.5 | 23 | 9.06 |
| 37 | 6.5 | 4 | 6 | 23.6 | 9.29 |
| 38 | 7.5 | 5 | 7 | 24.3 | 9.59 |
| 39 | 8.5 | 6 | 8 | 24.9 | 9.88 |
| 40 | 9 | 7 | 9 | 25.5 | 10.04 |
| 41 | 10 | 8 | 10 | 26.1 | 10.28 |
How to measure your feet
Stand up on a solid surface with your heels against the wall. Put a piece of tape in front of the tip of your longest toe. Measure both feet and take the longest measurement and add 0.5 cm or 0.2 inches. Compare your measurement with the above size guide.








